Introducing Grit...
Grit is the boy I've been waiting for, striving for. I am over the moon with this dog. Since he was a puppy Grit has been full of himself and is EVERYTHING I had hoped for from Fleet x Proof. He is confident, bold, determined and ready to go and a moment's notice but he oozes sweetness and has such nice disposition with kids and adults alike and is always kind to other dogs and animals. He is built for speed and has incredible, natural athletic abilities. When he plays Frisbee he goes vertical with so much ease it's amazing to watch...he uses that skill to 'go vertical' around the house too and he always seems to be perched up somewhere that he really shouldn't be but he's too cute to give him trouble for it! They don't call them naughty spots for nothing! He must have spent too much time with Gary the Goat when he was pup!
PWRTRIPP Grit
2016/11/21ABCA 441205/AKC DN51677601 OFA Excellent, Shoulders normal CEA/DM/CM/IGS/MDR1 normal TNS carrier
Bill (ISDS 252806)Optional | Jim (ISDS 195051)Optional | ||
Gwen (ISDS 236395)Optional | |||
Gyp (ISDS 261603)Optional | Beechwood Bob (ISDS 230975)Optional | ||
Bonnie (ISDS 247976)Optional | |||
Rock (ISDS 293637) [Swe]Optional | Glen (ISDS 244489) [Ned]Optional | ||
Nike (ISDS 262103) [Swe]Optional | |||
Lass (ISDS 262619) [Irl]Optional | Fleet (ISDS 221086)Optional | ||
Beca (ISDS 251114)Optional | |||
5H Smokin' Gun FMX2011/7/9CEA DNA Normal by parentage, OFA Excellent, TNS Carrier, IGS Normal ABCA 369729, AKC DN38477701 | Hanson Jake ABCA 363627OFA Good, CEA DNA Normal, TNS Carrier, B/W rough coated | Hanson Zac ABC 301792Chris & Terry Hanson BC, Canada | Mik CBCA 3845Jo Ann Zoerb AB, Cananda |
Gyp CBCA 5614Ian Zoerb AB, Canada | |||
Hanson Teak CBCA 6275CBCA 6275 Chris Hanson BC, Canada | Tuck CBCA 116635Arlene Wiffen Vernon, BC | ||
RKM Ellie AIBC 190311Desmond Arens BC, Canada | |||
@Imp Astra Style ISDS 277219/ ABCA 333914ISDS 277219 & ABCA 333914 Joyce Heibertshausen B/W/T rough coat DNA Normal for CEA Hips OFA Good | Imp Cap ISDS 266571Kelly Whiteman Indiana B/W/T rough DNA Normal for cea/cl & tns BVA 3:7 | Dolwen Chips ISDS 194883Miss J.P. Beale B/W/T rough 94/96 Int Driving Ch | |
Jill ISDS 245915
| |||
Astra Bute ISDS 248719Rough b/w tri DOB 30/12/1999 Miss JP Beale | ##Sweep ISDS 180949R Henderson Scotland | ||
Eryri Nan ISDS 214305Miss JP Beale |