Introducing Vortex!
AKA: Vortex, Vor Vor
CEA DNA Normal by parentage
Vortex was the first puppy born. He is a flashy looking boy! Vortex is owned and loved by Kelly Doner. She has started him in Agility and admittedly is 'amazed' with his fast learning and eagerness to perform. This boy is going to burn up the course!
Vortex
Optional
Power Tripp's Identity Theft FM, MBDCh, TT2009/1/10AKC DN23731101 CEA DNA Normal by parentage, CERF Normal, OFA Excellent, TNS Normal | FDGCh Hollowshot Trippin' On Sunshine RPT, ADD, DDCh, TDI, CGC, NAAKC DN00487107 CBCA B 5000237 OFA Good, CEA DNA Normal, CERF clear | Hollowshot Phantom WispDL77863701 B/W | Hollowshot MossB/W |
CH Hollowshot FenAKC DL76580301 | Hollowshot SweepB/W | ||
Hollowshot PipABCA 29753 | |||
Rival's Joke's On U RPT, FDCh-GAKC DN10675207 CBCA B5000405 OFA Good Hips BCO-6995G28F-PI OFA Normal Elbows BCO-EL1249F28-PI | ONYX Rival's NRGAKC DL884530/01 OVC Clear, CERF clear | Brighteye Foreign ExchangeAKC DL78243002 OFA Excellent Hips BCO- 3708E24M-PI | |
Rival's ScoreAKC DL85216401 CBCA 145370 OFA Excellent Hips BCO- 4265E41F-PI DNA CEA Normal | |||
Rival's NakitaAKC DN05039402 CBCA 2713 | Java RPTABCA 206869 OFA "Good" DNA CEA "Normal" | ||
Rival's JuteCBCA 112201 OFA Good Hips BCO- 4261G61F-PI | |||
5H Smokin' Gun FMX2011/7/9CEA DNA Normal by parentage, OFA Excellent, TNS Carrier, IGS Normal ABCA 369729, AKC DN38477701 | Hanson Jake ABCA 363627OFA Good, CEA DNA Normal, TNS Carrier, B/W rough coated | Hanson Zac ABC 301792Chris & Terry Hanson BC, Canada | Mik CBCA 3845Jo Ann Zoerb AB, Cananda |
Gyp CBCA 5614Ian Zoerb AB, Canada | |||
Hanson Teak CBCA 6275CBCA 6275 Chris Hanson BC, Canada | Tuck CBCA 116635Arlene Wiffen Vernon, BC | ||
RKM Ellie AIBC 190311Desmond Arens BC, Canada | |||
@Imp Astra Style ISDS 277219/ ABCA 333914ISDS 277219 & ABCA 333914 Joyce Heibertshausen B/W/T rough coat DNA Normal for CEA Hips OFA Good | Imp Cap ISDS 266571Kelly Whiteman Indiana B/W/T rough DNA Normal for cea/cl & tns BVA 3:7 | Dolwen Chips ISDS 194883Miss J.P. Beale B/W/T rough 94/96 Int Driving Ch | |
Jill ISDS 245915
| |||
Astra Bute ISDS 248719Rough b/w tri DOB 30/12/1999 Miss JP Beale | ##Sweep ISDS 180949R Henderson Scotland | ||
Eryri Nan ISDS 214305Miss JP Beale |